Appearance
Field kinds
What a field can hold, as the Typebuilder offers it.
| Kind | Holds |
|---|---|
| Text | Any text |
| Number | A number |
| Date and time | A moment, with its time |
| Date | A day |
| Link | A web address |
| An email address | |
| Choice | One of a set of options you name |
| Yes / no | On or off |
| File | A file, such as an image, kept in the workspace |
| Reference to Type | Another object of that type |
| Reference to Any object | Any object |
Each field can also be a List of its kind, or a List of lists.
Worked out
These fields fill themselves in. You can't edit their values.
| Kind | Value |
|---|---|
| Created | When the object was made |
| Edited | When it last changed |
| Created by | Who made it |
| Edited by | Who last changed it |
| Link count | How many things link to it |
| Count of Type (by field) | How many objects of another type point here through that field |
Count of appears when another type has a reference field pointing at this one. If a Viewing has a Movie field, Movie can have Count of Viewing (by Movie).
Extensions can bring other formulas, such as the sum, average, least or greatest of a field across the objects that point here. They show with ƒ before their name.